![]() | 24. Javier Espinosa |
Midfielder Fuenlabrada |
| Real name | Javier Espinosa |
|---|---|
| Age | 33 (Born 19 Sep, 1992) |
| Height | |
| Weight |
| Place of birth | Talavera de la Reina, Spain |
|---|---|
| Nationality | Spain |
| Date Signed | 01 Feb, 2021 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Fuenlabrada | 01 Feb, 21 | Unknown | 4 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| FC Twente | 06 May, 18 | 01 Feb, 21 | Unknown | 18 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Granada | 07 Aug, 17 | 01 Jun, 18 | Loan | 21 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Levante | 01 Jun, 16 | 06 May, 18 | Unknown | 20 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elche | 27 Aug, 15 | 01 Jun, 16 | Loan | 28 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Almeria | 09 Jan, 15 | 20 Jun, 15 | Loan | 8 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Villarreal | 01 Jul, 14 | 01 Jun, 16 | Signed | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 2 |
| Barcelona B | 01 Jul, 10 | 23 Aug, 14 | 61 (39) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 163 (84) | 19 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 2 | ||
| Goals per Game | 0.07 | n/a | n/a | 0.22 | |||||||
Games played by Javier Espinosa in 2022/2023 |
|---|




