2. Joao Aurelio | |
Defender CD Nacional |
| Real name | Joao Aurelio |
|---|---|
| Age | 37 (Born 17 Aug, 1988) |
| Height | |
| Weight |
| Place of birth | Beja, Portugal |
|---|---|
| Nationality | Portugal |
| Date Signed | 01 Jul, 2022 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| CD Nacional | 01 Jul, 22 | Unknown | 13 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Moreirense | 11 Aug, 18 | 27 Jul, 20 | Unknown | 48 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Metan Medias | 30 Jul, 18 | 11 Aug, 18 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Moreirense | 01 Jul, 18 | 27 Jul, 20 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| V Guimaraes | 01 Jul, 16 | 01 Jul, 18 | Unknown | 35 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Nacional | 01 Aug, 10 | 01 Jul, 16 | 107 (23) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
| Totals | £0 | 203 (47) | 6 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | 0 | |||||||
| Appearances:9Totals: | 0 | 1 | 0 | ||||||




