25. Diogo Amado | |
Midfielder |
Real name | Diogo Amado |
---|---|
Age | 35 (Born 21 Jan, 1990) |
Height | |
Weight |
Place of birth | Lagos, Portugal |
---|---|
Nationality | Portugal |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Estoril | 31 Aug, 12 | 01 Jul, 21 | Free | 108 (16) | 6 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 2 |
Sheff Wed | 10 Jul, 12 | 31 Aug, 12 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Estoril | 01 Jul, 11 | 31 May, 12 | Loan | 16 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Uniao Leiria | 01 Aug, 10 | 10 Jul, 12 | 11 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Sporting | 01 Aug, 08 | 31 May, 09 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 135 (24) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 2 | ||
Goals per Game | 0.05 | n/a | n/a | 0.28 |
Appearances:29Totals: | 1 | 6 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |