![]() | 20. Aaron Holloway |
Forward Brisbane Roar |
Real name | Aaron Holloway |
---|---|
Age | 28 (Born 21 Feb, 1993) |
Height | 6ft 2in (1.88m) |
Weight |
Place of birth | Wales |
---|---|
Nationality | Wales |
Date Signed | 25 Jun, 2019 |
Fee | Undisc. |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Brisbane Roar | 25 Jun, 19 | Undisc. | 5 (17) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Shrewsbury | 13 Jul, 18 | 25 Jun, 19 | Undisc. | 17 (13) | 2 | 4 (3) | 1 | 0 (0) | 0 | 0 (1) | 0 |
Oldham | 20 Jan, 17 | 13 Jul, 18 | Free | 21 (30) | 2 | 0 (1) | 1 | 1 (0) | 0 | 3 (1) | 1 |
Fleetwood | 25 May, 16 | 20 Jan, 17 | Free | 1 (5) | 0 | 1 (1) | 1 | 1 (0) | 1 | 1 (0) | 0 |
Oldham | 12 Feb, 16 | 12 Apr, 16 | Loan | 9 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wycombe | 08 Aug, 14 | 25 May, 16 | Free | 20 (32) | 6 | 2 (3) | 1 | 1 (1) | 0 | 5 (0) | 1 |
Newport Co | 12 Feb, 14 | 08 Aug, 14 | Free | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bath City | 24 Nov, 11 | 31 May, 12 | Loan | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bristol C | 01 Jan, 11 | 12 Feb, 14 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 76 (104) | 13 | 7 (8) | 4 | 3 (1) | 1 | 9 (2) | 2 | ||
Goals per Game | 0.07 | 0.26 | n/a | 0.18 |
Games played by Aaron Holloway in 2020/2021 |
---|