35. Sekou Sanogo | |
Midfielder |
| Real name | Sekou Sanogo |
|---|---|
| Age | 37 (Born 05 May, 1989) |
| Height | |
| Weight |
| Place of birth | Abidjan, Cote d'Ivoire |
|---|---|
| Nationality | Ivory Coast |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Zeleznicar Pancevo | 16 Jul, 24 | 04 Mar, 25 | Unknown | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Red Star | 21 Jan, 20 | 04 Nov, 22 | Loan | 21 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 26 (5) | 0 |
| Young Boys | 02 Aug, 14 | 17 Dec, 18 | Signed | 88 (12) | 11 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 1 |
| Thun | 20 May, 11 | 02 Aug, 14 | 25 (9) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | |
| Lausanne | 01 Jan, 11 | 20 May, 11 | 34 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 180 (41) | 21 | 0 (0) | 0 | 0 (0) | 0 | 48 (5) | 1 | ||
| Goals per Game | 0.09 | n/a | n/a | 0.01 | |||||||
| Appearances:16Totals: | 0 | 6 | 0 | ||||||




