Andrew Greig | |
Forward Nairn County |
Real name | Andrew Greig |
---|---|
Age | 32 (Born 06 Apr, 1993) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Scotland |
Date Signed | 01 Feb, 2022 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Nairn County | 01 Feb, 22 | Free | 0 (0) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Formartine Utd | 01 Jun, 17 | 01 Feb, 22 | Free | 0 (0) | 20 | 4 (3) | 1 | 0 (0) | 0 | 4 (0) | 0 |
Brora Rangers | 01 Jul, 13 | 01 Jun, 17 | Free | 0 (0) | 0 | 7 (2) | 2 | 0 (0) | 0 | 5 (1) | 0 |
Inverness CT | 01 Aug, 11 | 01 Jul, 12 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 0 (0) | 36 | 11 (5) | 3 | 0 (0) | 0 | 9 (1) | 0 | ||
Goals per Game | n/a | 0.18 | n/a | 0 |
Games played by Andrew Greig in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |