22. Isaac Cuenca | |
Midfielder |
Real name | Isaac Cuenca |
---|---|
Age | 34 (Born 27 Apr, 1991) |
Height | |
Weight |
Place of birth | Tarragona, Spain |
---|---|
Nationality | Spain |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
H Beer Sheva | 01 Jun, 17 | 08 Dec, 17 | Unknown | 2 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
Granada | 01 Feb, 16 | 01 Jun, 17 | Signed | 26 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Bursaspor | 07 Aug, 15 | 01 Feb, 16 | Signed | 5 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Deportivo | 23 Aug, 14 | 07 Aug, 15 | Signed | 14 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ajax | 31 Jan, 13 | 02 Jun, 13 | Loan | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Barcelona | 01 Oct, 11 | 23 Aug, 14 | 11 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 0 | |
Barcelona B | 01 Aug, 11 | 23 Aug, 14 | Youth | 2 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 62 (44) | 13 | 0 (0) | 0 | 0 (0) | 0 | 13 (5) | 1 | ||
Goals per Game | 0.12 | n/a | n/a | 0.05 |
Appearances:10Totals: | 3 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |