![]() | 17. Robin Lod |
Midfielder Minnesota U |
| Real name | Robin Lod |
|---|---|
| Age | 32 (Born 17 Apr, 1993) |
| Height | |
| Weight |
| Place of birth | Helsinki, Finland |
|---|---|
| Nationality | Finland |
| Date Signed | 16 Jul, 2019 |
| Fee | Signed |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Minnesota U | 16 Jul, 19 | Signed | 141 (18) | 33 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 3 | |
| Sp. Gijon | 24 Jul, 18 | 16 Jul, 19 | Unknown | 14 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Panathinaikos | 22 Jun, 15 | 24 Jul, 18 | Signed | 57 (11) | 8 | 0 (0) | 0 | 0 (0) | 0 | 12 (1) | 4 |
| VPS Vaasa | 27 Aug, 12 | 25 May, 13 | Loan | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| HJK Helsinki | 01 Oct, 11 | 22 Jun, 15 | 12 (2) | 15 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | |
| Totals | £0 | 226 (40) | 62 | 0 (0) | 0 | 0 (0) | 0 | 32 (1) | 7 | ||
| Goals per Game | 0.23 | n/a | n/a | 0.21 | |||||||
| Appearances:42Totals: | 6 | 4 | 0 | ||||||




