70. Renato Santos | |
Forward |
| Real name | Renato Santos |
|---|---|
| Age | 34 (Born 05 Oct, 1991) |
| Height | |
| Weight |
| Place of birth | Pardilho, Portugal |
|---|---|
| Nationality | Portugal |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Busan IPark | 14 Jul, 21 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Volos NFC | 01 Jan, 21 | 14 Jul, 21 | Unknown | 7 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Malaga | 17 Jul, 18 | 01 Jan, 21 | Unknown | 33 (25) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Boavista | 31 Aug, 15 | 17 Jul, 18 | Unknown | 66 (16) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Beira Mar | 17 Jul, 14 | 31 May, 15 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rio Ave | 01 Jul, 12 | 31 Aug, 15 | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 108 (53) | 13 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | ||
| Goals per Game | 0.08 | n/a | n/a | 0 | |||||||
| Appearances:13Totals: | 0 | 0 | 0 | ||||||




