Cristiano | |
Goalkeeper |
Real name | Cristiano |
---|---|
Age | 34 (Born 29 Nov, 1990) |
Height | |
Weight |
Place of birth | Munich, Germany |
---|---|
Nationality | Portugal |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Din. Bucharest | 21 Jan, 22 | 14 May, 22 | Unknown | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
CFR Cluj | 01 Jul, 21 | 21 Jan, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Hermannstadt | 01 Jul, 19 | 01 Jul, 21 | Unknown | 56 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Vitoria Setubal | 03 Jul, 17 | 01 Jul, 19 | Unknown | 37 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Belenenses | 01 Jan, 17 | 03 Jul, 17 | Unknown | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Panetolikos | 05 Jan, 16 | 01 Jan, 17 | Signed | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Acad Coimbra | 01 Jul, 14 | 01 Jan, 16 | Loan | 25 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Braga | 01 Aug, 12 | 05 Jan, 16 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 141 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | 0 |
Appearances:9Totals: | 0 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |