![]() | 18. Kieron Morris |
Forward Oldham Athletic |
| Real name | Kieron Morris |
|---|---|
| Age | 31 (Born 03 Jun, 1994) |
| Height | 5ft 10in (1.78m) |
| Weight |
| Place of birth | Hereford, England |
|---|---|
| Nationality | England |
| Date Signed | 27 Jun, 2025 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Oldham | 27 Jun, 25 | Free | 2 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 1 | |
| Tranmere | 26 Jun, 19 | 27 Jun, 25 | Free | 169 (34) | 25 | 11 (2) | 4 | 4 (1) | 0 | 11 (8) | 3 |
| Tranmere | 28 Jan, 19 | 27 May, 19 | Loan | 12 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Wrexham | 30 Jan, 15 | 01 Apr, 15 | Loan | 8 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 2 |
| Walsall | 01 Jul, 12 | 26 Jun, 19 | Youth | 96 (47) | 15 | 4 (4) | 0 | 6 (3) | 2 | 11 (0) | 3 |
| Totals | £0 | 287 (89) | 43 | 15 (6) | 4 | 11 (4) | 2 | 26 (9) | 9 | ||
| Goals per Game | 0.11 | 0.19 | n/a | 0.25 | |||||||
| Appearances:10Totals: | 1 | 1 | 0 | ||||||




