![]() | 85. Kei Kamara |
Forward Cincinnati |
| Real name | Kei Kamara |
|---|---|
| Age | 41 (Born 01 Sep, 1984) |
| Height | |
| Weight |
| Place of birth | Kenema, Sierra Leone |
|---|---|
| Nationality | Sierra Leone |
| Date Signed | 13 May, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Cincinnati | 13 May, 25 | Unknown | 8 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
| Los Angeles FC | 29 Mar, 24 | 25 Nov, 24 | Unknown | No appearance data available | |||||||
| Los Angeles FC | 01 Mar, 24 | 25 Nov, 24 | Unknown | 10 (17) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Chicago | 24 Feb, 23 | 22 Oct, 23 | Unknown | 15 (12) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Montreal Imp | 18 Feb, 22 | 24 Feb, 23 | Unknown | 14 (18) | 9 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
| HIFK Helsinki | 30 Jul, 21 | 18 Feb, 22 | Unknown | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Minnesota U | 19 Sep, 20 | 30 Jul, 21 | Unknown | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Colorado | 01 Jan, 19 | 19 Sep, 20 | Unknown | 34 (4) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vancouver W | 01 Jan, 18 | 01 Jan, 19 | 24 (4) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| New England | 13 May, 16 | 01 Jan, 18 | Unknown | 48 (4) | 19 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Columbus Crew | 01 Jan, 15 | 13 May, 16 | Free | 4 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Middlesbrough | 02 Sep, 13 | 01 Jan, 15 | Signed | 16 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kansas City | 01 Jul, 13 | 02 Sep, 13 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Norwich | 29 Jan, 13 | 01 Jul, 13 | Signed | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 191 (84) | 82 | 0 (0) | 0 | 0 (0) | 0 | 2 (7) | 0 | ||
| Goals per Game | 0.29 | n/a | n/a | 0 | |||||||
| Appearances:23Totals: | 1 | 2 | 0 | ||||||




