![]() | 69. Bartlomiej Dragowski |
Goalkeeper Panathinaikos |
Real name | Bartlomiej Dragowski |
---|---|
Age | 27 (Born 19 Aug, 1997) |
Height | |
Weight |
Place of birth | Poland |
---|---|
Nationality | Poland |
Date Signed | 19 Jan, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Panathinaikos | 19 Jan, 24 | Unknown | 41 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 0 | |
Spezia | 11 Aug, 22 | Unknown | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
Empoli | 22 Jan, 19 | 27 May, 19 | Loan | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fiorentina | 01 Jul, 16 | 11 Aug, 22 | Unknown | 78 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Jagiellonia | 01 Jan, 13 | 01 Jul, 16 | 63 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 231 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 20 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | 0 |
Games played by Bartlomiej Dragowski in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |