10. Yusuf Erdogan | |
Forward |
| Real name | Yusuf Erdogan |
|---|---|
| Age | 33 (Born 07 Aug, 1992) |
| Height | |
| Weight |
| Place of birth | Isparta, Turkiye |
|---|---|
| Nationality | Turkey |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Konyaspor | 29 Jun, 24 | 01 Jun, 25 | Unknown | 29 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adana Demirspor | 16 Jan, 23 | 13 May, 24 | Unknown | 31 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 2 |
| Trabzonspor | 14 Jan, 22 | 16 Jan, 23 | Unknown | 1 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Kasimpasa | 09 Jul, 19 | 14 Jan, 22 | Unknown | 48 (21) | 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bursaspor | 01 Sep, 17 | 09 Jul, 19 | Unknown | 32 (19) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Trabzonspor | 01 Jul, 13 | 01 Sep, 17 | 66 (38) | 15 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 2 | |
| Totals | £0 | 207 (107) | 40 | 0 (0) | 0 | 0 (0) | 0 | 3 (9) | 4 | ||
| Goals per Game | 0.12 | n/a | n/a | 0.33 | |||||||
| Appearances:34Totals: | 3 | 3 | 0 | ||||||




