17. Fredy Montero | |
Forward Deportivo Cali |
Real name | Fredy Montero |
---|---|
Age | 37 (Born 26 Jul, 1987) |
Height | |
Weight |
Place of birth | Campo de la Cruz, Colombia |
---|---|
Nationality | Colombia |
Date Signed | 02 Apr, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Deportivo Cali | 02 Apr, 24 | Unknown | 13 (1) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Seattle | 16 Apr, 21 | 28 Nov, 23 | Unknown | 30 (42) | 12 | 0 (0) | 0 | 0 (0) | 0 | 3 (6) | 3 |
Vancouver W | 15 Feb, 19 | 16 Apr, 21 | Unknown | 33 (15) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sporting | 17 Jan, 18 | 15 Feb, 19 | Unknown | 10 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 5 |
Vancouver W | 15 Feb, 17 | 17 Jan, 18 | Unknown | 26 (7) | 13 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Sporting | 01 Jul, 13 | 15 Feb, 17 | 44 (23) | 27 | 0 (0) | 0 | 0 (0) | 0 | 6 (6) | 3 | |
Totals | £0 | 156 (98) | 75 | 0 (0) | 0 | 0 (0) | 0 | 17 (16) | 11 | ||
Goals per Game | 0.29 | n/a | n/a | 0.33 |
Appearances:14Totals: | 7 | 4 | 0 |
RPSPORTbet365 Open Account Offer |