11. Ricardo Gomes | |
Forward |
| Real name | Ricardo Gomes |
|---|---|
| Age | 33 (Born 18 Dec, 1991) |
| Height | |
| Weight |
| Place of birth | Cabo Verde |
|---|---|
| Nationality | Cabo Verde |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Partizan | 01 Jul, 21 | 22 May, 23 | Unknown | 46 (1) | 49 | 0 (0) | 0 | 0 (0) | 0 | 26 (0) | 16 |
| Erzurum B | 30 Sep, 20 | 01 Jul, 21 | Unknown | 27 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Partizan | 18 Jun, 18 | 22 May, 23 | Unknown | 17 (0) | 20 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nacional | 08 Aug, 16 | 18 Jun, 18 | Unknown | 13 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nacional | 18 Jan, 16 | 01 Jun, 16 | Loan | 6 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| V Guimaraes | 16 Aug, 13 | 08 Aug, 16 | Loan | 5 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Totals | £0 | 114 (40) | 76 | 0 (0) | 0 | 0 (0) | 0 | 26 (2) | 16 | ||
| Goals per Game | 0.49 | n/a | n/a | 0.57 | |||||||
| Appearances:27Totals: | 29 | 0 | 0 | ||||||




