92. Kemar Lawrence | |
Defender |
| Real name | Kemar Lawrence |
|---|---|
| Age | 33 (Born 17 Sep, 1992) |
| Height | |
| Weight |
| Place of birth | Kingston, Jamaica |
|---|---|
| Nationality | Jamaica |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| UT Arad | 03 Apr, 24 | 29 Apr, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Minnesota U | 17 Mar, 22 | 17 Jul, 23 | 39 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
| Toronto FC | 07 May, 21 | 08 Nov, 21 | Unknown | 20 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anderlecht | 31 Jan, 20 | 07 May, 21 | Unknown | 14 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| NY Red Bulls | 01 Apr, 16 | 31 Jan, 20 | 83 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 0 | |
| Totals | £0 | 156 (13) | 7 | 0 (0) | 0 | 0 (0) | 0 | 13 (2) | 0 | ||
| Goals per Game | 0.04 | n/a | n/a | 0 | |||||||
| Appearances:16Totals: | 0 | 0 | 0 | ||||||




