23. Gui | |
Forward |
Real name | Gui |
---|---|
Age | 32 (Born 08 Aug, 1992) |
Height | |
Weight |
Place of birth | Cote d'Ivoire |
---|---|
Nationality | Ivory Coast |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Saburtalo | 01 Jan, 19 | 30 Jun, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Acad Coimbra | 01 Feb, 16 | 01 Jun, 16 | Loan | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
V Guimaraes | 01 Aug, 14 | 01 Jun, 18 | Loan | 1 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 2 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | n/a |
Appearances:6Totals: | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |