70. Ze Manuel | |
Forward |
| Real name | Ze Manuel |
|---|---|
| Age | 35 (Born 23 Oct, 1990) |
| Height | |
| Weight |
| Place of birth | Portugal |
|---|---|
| Nationality | Portugal |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Rio Ave | 01 Jul, 21 | 18 May, 24 | Unknown | 3 (22) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Metan Medias | 05 Oct, 20 | 01 Jul, 21 | Unknown | 6 (20) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santa Clara | 01 Jul, 18 | 05 Oct, 20 | Unknown | 35 (19) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Feirense | 31 Jan, 18 | 01 Jun, 18 | Loan | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wisla Krakow | 01 Aug, 17 | 01 Jul, 18 | Unknown | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vitoria Setubal | 20 Jul, 16 | 01 Aug, 17 | Unknown | 15 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Boavista | 01 Aug, 14 | 20 Jul, 16 | 47 (15) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 111 (95) | 31 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.15 | n/a | n/a | n/a | |||||||
| Appearances:24Totals: | 2 | 2 | 0 | ||||||




