![]() | Sam Jones |
Forward Kettering Town |
Real name | Sam Jones |
---|---|
Age | 33 (Born 18 Nov, 1991) |
Height | 6ft 2in (1.88m) |
Weight |
Place of birth | |
---|---|
Nationality | Wales |
Date Signed | 17 Sep, 2020 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Kettering | 17 Sep, 20 | Free | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
York | 28 Feb, 20 | 01 Aug, 20 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Solihull M | 22 Nov, 19 | 28 Feb, 20 | Loan | 0 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 1 |
Harrogate | 01 Jul, 19 | 28 Feb, 20 | Loan | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cheltenham | 24 Aug, 18 | 02 Jan, 19 | Loan | 6 (6) | 2 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 |
Shrewsbury | 31 Jan, 18 | 17 Sep, 20 | Undisc. | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grimsby | 31 Jan, 17 | 31 Jan, 18 | Undisc. | 37 (6) | 13 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gateshead | 01 Jun, 16 | 31 Jan, 17 | Free | 18 (8) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alfreton | 28 Jun, 15 | 01 Jun, 16 | Unknown | 7 (0) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 74 (29) | 39 | 1 (1) | 0 | 0 (1) | 0 | 3 (0) | 1 | ||
Goals per Game | 0.37 | 0 | n/a | 0.33 |
Games played by Sam Jones in 2024/2025 |
---|