8. Alex Babos | |
Midfielder Hereford FC |
Real name | Alex Babos |
---|---|
Age | 26 (Born 22 Aug, 1998) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Wales |
Date Signed | 01 Nov, 2023 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Hereford | 01 Nov, 23 | 29 (12) | 11 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Banbury | 13 Aug, 21 | 08 Apr, 23 | Free | 5 (0) | 5 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
King's Lynn | 09 Apr, 21 | 13 Aug, 21 | Free | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alfreton | 09 Oct, 20 | 09 Apr, 21 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Real Union | 31 Aug, 18 | 14 Jan, 19 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Derby U23 | 01 Aug, 16 | 09 Oct, 20 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Totals | £0 | 39 (17) | 16 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | ||
Goals per Game | 0.28 | 0 | n/a | 0.5 |
Appearances:38Totals: | 5 | 4 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |