Andrew Nelson | |
Forward Darlington 1883 |
Real name | Andrew Nelson |
---|---|
Age | 27 (Born 16 Sep, 1997) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 11 Aug, 2021 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Darlington | 11 Aug, 21 | Free | 12 (11) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Torquay | 28 Jul, 20 | 11 Aug, 21 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dundee | 17 Jan, 19 | 28 Jul, 20 | Free | 18 (13) | 6 | 0 (2) | 0 | 4 (1) | 2 | 0 (1) | 0 |
Darlington | 13 Dec, 18 | 17 Jan, 19 | Loan | 1 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sunderland | 01 Aug, 18 | 17 Jan, 19 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Falkirk | 01 Jan, 18 | 01 Jun, 18 | Loan | 12 (0) | 4 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harrogate | 01 Sep, 17 | 01 Jan, 18 | Loan | 0 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sunderland U21 | 01 Mar, 17 | 01 Jan, 18 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
Hartlepool | 31 Jan, 17 | 01 Jun, 17 | Loan | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
S'derland U23 | 01 Sep, 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | ||
Totals | £0 | 46 (25) | 31 | 2 (3) | 0 | 4 (1) | 2 | 1 (3) | 0 | ||
Goals per Game | 0.43 | 0 | n/a | 0 |
Appearances:16Totals: | 4 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |