![]() | 18. Martin Hongla |
Midfielder Verona |
Real name | Martin Hongla |
---|---|
Age | 25 (Born 16 Mar, 1998) |
Height | |
Weight |
Place of birth | Yaounde, Cameroon |
---|---|
Nationality | Cameroon |
Date Signed | 01 Jul, 2022 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Valladolid | 31 Jan, 23 | 05 Jun, 23 | Loan | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Verona | 01 Jul, 22 | Unknown | 10 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
Verona | 09 Jul, 21 | 30 Jun, 22 | Loan | 13 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Royal Antwerp | 03 Jul, 19 | 01 Jul, 22 | Unknown | 29 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 2 |
Karpaty Lvov | 28 Jan, 19 | 10 Jun, 19 | Loan | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Barcelona B | 16 Jan, 18 | 01 Jun, 18 | Loan | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Granada | 30 Sep, 16 | 03 Jul, 19 | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
Totals | £0 | 81 (31) | 6 | 0 (0) | 0 | 0 (0) | 0 | 22 (2) | 2 | ||
Goals per Game | 0.05 | n/a | n/a | 0.08 |
Appearances:5Totals: | 0 | 0 | 0 |
RPSPORTbet365 Open Account Offer |