![]() | Livingston Club details |
| Also known as | Livi Lions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Energy Assets Arena
| |||||||||||||||
| Manager | Marvin Bartley
| |||||||||||||||
| Year Formed | 1974 | |||||||||||||||
| Chairman |
| Address | West Lothian Courier Stadium |
|---|---|
| Almondvale Stadium Road | |
| Livingston, West Lothian | |
| Post Code | EH54 7DN |
| Website | https://livingstonfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Aberdeen | 25 | 8 | 4 | 13 | -9 | 28 |
| 9 | Dundee | 26 | 6 | 6 | 14 | -19 | 24 |
| 10 | St Mirren | 26 | 5 | 8 | 13 | -16 | 23 |
| 11 | Kilmarnock | 27 | 4 | 8 | 15 | -24 | 20 |
| 12 | Livingston | 27 | 1 | 9 | 17 | -28 | 12 |




