![]()  | Livingston Club details | 
| Also known as | Livi Lions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Energy Assets Arena
  | ||||||||||
| Manager |  David Martindale 
  | ||||||||||
| Year Formed | 1974 | ||||||||||
| Chairman | 
| Address | West Lothian Courier Stadium | 
|---|---|
| Almondvale Stadium Road | |
| Livingston, West Lothian | |
| Post Code | EH54 7DN | 
| Website | https://livingstonfc.co.uk/ | 
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | St Mirren | 10 | 2 | 4 | 4 | -4 | 10 | 
| 9 | Aberdeen | 10 | 3 | 1 | 6 | -4 | 10 | 
| 10 | Kilmarnock | 11 | 2 | 4 | 5 | -5 | 10 | 
| 11 | Dundee | 11 | 2 | 3 | 6 | -10 | 9 | 
| 12 | Livingston | 11 | 1 | 4 | 6 | -9 | 7 | 




