![]() | Hibernian Club details |
| Also known as | The Hibees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Easter Road
| |||||||||||||||
| Manager | David Gray
| |||||||||||||||
| Year Formed | 1875 | |||||||||||||||
| Chairman | Rod Petrie |
| Address | Easter Road Stadium |
|---|---|
| 12 Albion Place | |
| Edinburgh | |
| Post Code | EH7 5QG |
| Website | www.hibernianfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Celtic | 27 | 17 | 3 | 7 | +21 | 54 |
| 4 | Motherwell | 27 | 13 | 11 | 3 | +27 | 50 |
| 5 | Hibernian | 28 | 12 | 9 | 7 | +13 | 45 |
| 6 | Falkirk | 28 | 11 | 6 | 11 | -4 | 39 |
| 7 | Dundee Utd | 27 | 6 | 12 | 9 | -9 | 30 |




