![]() | Celtic Club details |
| Also known as | The Bhoys | |||||
|---|---|---|---|---|---|---|
| Ground | Celtic Park
| |||||
| Manager |
| |||||
| Year Formed | 1888 | |||||
| Chairman |
| Address | Celtic Park |
|---|---|
| Glasgow | |
| Scotland | |
| Post Code | G40 3RE |
| Website | www.celticfc.net |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 20 | 13 | 5 | 2 | +22 | 44 |
| 2 | Rangers | 21 | 11 | 8 | 2 | +15 | 41 |
| 3 | Celtic | 20 | 12 | 2 | 6 | +13 | 38 |
| 4 | Motherwell | 21 | 9 | 9 | 3 | +14 | 36 |
| 5 | Hibernian | 21 | 9 | 7 | 5 | +13 | 34 |




