Current Holders: Celtic
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Celtic | 38 | 15 | 1 | 3 | 43 | 15 | 11 | 3 | 5 | 30 | 26 | +32 | 82 (C) |
| 2 | Hearts | 38 | 15 | 4 | 0 | 37 | 11 | 9 | 4 | 6 | 30 | 23 | +33 | 80 |
| 3 | Rangers | 38 | 11 | 5 | 3 | 39 | 21 | 9 | 7 | 3 | 37 | 22 | +33 | 72 |
| 4 | Motherwell | 38 | 10 | 6 | 3 | 32 | 13 | 6 | 7 | 6 | 27 | 23 | +23 | 61 |
| 5 | Hibernian | 38 | 8 | 6 | 5 | 32 | 19 | 7 | 6 | 6 | 26 | 25 | +14 | 57 |
| 6 | Falkirk | 38 | 7 | 5 | 8 | 33 | 34 | 7 | 2 | 9 | 17 | 28 | -12 | 49 |
| 7 | Dundee Utd | 38 | 7 | 7 | 5 | 24 | 22 | 3 | 8 | 8 | 25 | 38 | -11 | 45 |
| 8 | Dundee | 38 | 9 | 4 | 6 | 31 | 28 | 2 | 5 | 12 | 11 | 33 | -19 | 42 |
| 9 | Aberdeen | 38 | 7 | 5 | 7 | 28 | 23 | 4 | 2 | 13 | 12 | 32 | -15 | 40 |
| 10 | Kilmarnock | 38 | 7 | 4 | 8 | 28 | 28 | 3 | 6 | 10 | 22 | 40 | -18 | 40 |
| 11 | St Mirren | 38 | 5 | 6 | 8 | 11 | 22 | 3 | 4 | 12 | 19 | 33 | -25 | 34 |
| 12 | Livingston | 38 | 1 | 8 | 9 | 24 | 36 | 1 | 7 | 12 | 16 | 39 | -35 | 21 (R) |




