![]() | Rayo Vallecano Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Campo de Futbol de Vallecas
| ||||||||||||||||||||
| Manager | Benat San Jose
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | FC Andorra | 12 | 3 | 2 | 7 | -5 | 11 |
| 19 | Real Sociedad B | 12 | 3 | 2 | 7 | -7 | 11 |
| 20 | Cadiz | 13 | 2 | 4 | 7 | -2 | 10 |
| 21 | Albacete | 13 | 3 | 1 | 9 | -11 | 10 |
| 22 | AD Ceuta | 13 | 1 | 2 | 10 | -20 | 5 |




