![]() | B Munich Club details |
| Also known as | B Munich | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Allianz Arena
| ||||||||||||||||||||
| Manager | Vincent Kompany
| ||||||||||||||||||||
| Year Formed | 1900 | ||||||||||||||||||||
| Chairman | Franz Beckenbauer |
| Address | Olympic Stadion |
|---|---|
| D-81504 Munchen | |
| Bavaria | |
| Post Code | 90 04 51 |
| Website | www.fcbayern.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | B Munich | 15 | 13 | 2 | 0 | +44 | 41 |
| 2 | B Dortmund | 15 | 9 | 5 | 1 | +14 | 32 |
| 3 | B Leverkusen | 15 | 9 | 2 | 4 | +13 | 29 |
| 4 | RB Leipzig | 15 | 9 | 2 | 4 | +11 | 29 |
| 5 | Hoffenheim | 15 | 8 | 3 | 4 | +9 | 27 |




