![]() | Granada Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Nuevo Los Carmenes
| ||||||||||||||||||||
| Manager | Jose Rojo Martin
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.granadacf.es/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Osasuna | 16 | 4 | 3 | 9 | -6 | 15 |
| 17 | Valencia | 16 | 3 | 6 | 7 | -10 | 15 |
| 18 | Girona | 16 | 3 | 6 | 7 | -15 | 15 |
| 19 | Real Oviedo | 15 | 2 | 4 | 9 | -15 | 10 |
| 20 | Levante | 15 | 2 | 3 | 10 | -12 | 9 |




