![]() | Granada Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Nuevo Los Carmenes
| ||||||||||||||||||||
| Manager | Jose Rojo Martin
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | http://www.granadacf.es/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Celta Vigo | 5 | 0 | 3 | 2 | -3 | 3 |
| 17 | Villarreal | 4 | 0 | 2 | 2 | -2 | 2 |
| 18 | Malaga | 4 | 0 | 2 | 2 | -6 | 2 |
| 19 | Elche | 4 | 0 | 1 | 3 | -7 | 1 |
| 20 | Valencia | 4 | 0 | 1 | 3 | -8 | 1 |




