![]() | Leganes Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Butarque
| ||||||||||||||||||||
| Manager | Paco Lopez
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Levante | 11 | 2 | 3 | 6 | -5 | 9 |
| 17 | Mallorca | 11 | 2 | 3 | 6 | -7 | 9 |
| 18 | Valencia | 11 | 2 | 3 | 6 | -10 | 9 |
| 19 | Real Oviedo | 11 | 2 | 2 | 7 | -12 | 8 |
| 20 | Girona | 11 | 1 | 4 | 6 | -14 | 7 |




