![]() | Maritimo Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground | Estadio dos Barreiros
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Casa Pia AC | 8 | 2 | 2 | 4 | -5 | 8 |
| 15 | Estrela | 8 | 1 | 4 | 3 | -2 | 7 |
| 16 | Estoril | 8 | 1 | 3 | 4 | -3 | 6 |
| 17 | Tondela | 8 | 1 | 2 | 5 | -10 | 5 |
| 18 | AVS | 8 | 0 | 1 | 7 | -15 | 1 |




