![]() | Workington Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Morpeth Town | 23 | 7 | 4 | 12 | -5 | 25 |
| 18 | Leek | 22 | 7 | 4 | 11 | -7 | 25 |
| 19 | Hyde | 21 | 6 | 6 | 9 | -7 | 24 |
| 20 | Stocksbridge | 24 | 5 | 7 | 12 | -15 | 22 |
| 21 | Workington | 23 | 3 | 7 | 13 | -19 | 16 |




