![]() | Derry City Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Brandywell Stadium
| |||||||||||||||
| Manager | Tiernan Lynch
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Galway FC | 9 | 3 | 2 | 4 | -2 | 11 |
| 7 | Drogheda | 9 | 2 | 4 | 3 | -2 | 10 |
| 8 | Derry City | 9 | 2 | 3 | 4 | -1 | 9 |
| 9 | Sligo Rovers | 9 | 1 | 1 | 7 | -12 | 4 |
| 10 | Waterford | 9 | 0 | 3 | 6 | -13 | 3 |




