Burgess Hill Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Aveley | 20 | 9 | 9 | 2 | +15 | 36 |
| 7 | Whitehawk | 23 | 9 | 6 | 8 | 0 | 33 |
| 8 | Burgess Hill | 23 | 9 | 6 | 8 | -7 | 33 |
| 9 | Chichester C | 22 | 8 | 8 | 6 | -2 | 32 |
| 10 | Dulwich H | 24 | 7 | 10 | 7 | +1 | 31 |




