![]() | Rapid Vienna Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Weststadion
| ||||||||||||||||||||||||||||||
| Manager | Peter Stoger
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | LASK Linz | 16 | 8 | 2 | 6 | +2 | 26 |
| 4 | Wolfsberger | 16 | 7 | 3 | 6 | +5 | 24 |
| 5 | Rapid Vienna | 16 | 7 | 3 | 6 | 0 | 24 |
| 6 | Hartberg | 16 | 6 | 5 | 5 | +3 | 23 |
| 7 | Aus. Vienna | 16 | 7 | 2 | 7 | -3 | 23 |




