![]() | Bath City Club details |
| Also known as | The Romans | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Jerry Gill
| ||||||||||
| Year Formed | 1889 | ||||||||||
| Chairman | Steve Hall |
| Address | Twerton Park |
|---|---|
| Twerton | |
| Bath | |
| Post Code | BA2 1DB |
| Website | /www.bathcityfc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Farnborough | 22 | 6 | 6 | 10 | -8 | 24 |
| 18 | Salisbury FC | 22 | 6 | 6 | 10 | -12 | 24 |
| 19 | Bath City | 21 | 5 | 7 | 9 | -7 | 22 |
| 20 | Hampton & R | 21 | 5 | 5 | 11 | -14 | 20 |
| 21 | Enfield T | 20 | 5 | 4 | 11 | -7 | 19 |




