![]() | Chesterfield Club details |
| Also known as | Spireites | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | SMH Group Stadium
| |||||||||||||||||||||||||||||||||||
| Manager | Paul Cook
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1866 | |||||||||||||||||||||||||||||||||||
| Chairman | Dave Allen |
| Address | Proact Stadium |
|---|---|
| 1866, Sheffield Road | |
| Whittington Moor, Chesterfield | |
| Post Code | S41 8NZ |
| Website | www.chesterfield-fc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | MK Dons | 20 | 9 | 6 | 5 | +14 | 33 |
| 6 | Salford | 20 | 10 | 3 | 7 | 0 | 33 |
| 7 | Chesterfield | 20 | 8 | 8 | 4 | +5 | 32 |
| 8 | Crewe | 20 | 9 | 4 | 7 | +6 | 31 |
| 9 | Cambridge U | 20 | 8 | 7 | 5 | +4 | 31 |




