![]() | Pogon Szczecin Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Takafumi Akahoshi (M) | 22 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grzegorz Bonin (M) | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Budka (M) | 8 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomasz Chalas (F) | 5 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maciej Dabrowski (D) | 25 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edi Carlos Dias Marcal (M) | 25 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Donald Djousse (F) | 10 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartosz Fabiniak (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Fraczczak (F) | 25 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wojciech Golla (D) | 13 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hernani (D) | 19 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Hricko (D) | 18 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Radoslaw Janukiewicz (G) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Kolendowicz (M) | 19 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dawid Kort (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartosz Lawa (M) | 10 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateusz Lewandowski (D) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateusz Szalek (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergei Mosnikov (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuya Murayama (M) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Norbert Neumann (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emil Noll (D) | 20 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dusan Pernis (G) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Przemyslaw Pietruszka (M) | 22 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Blazej Radler (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maksymilian Rogalski (M) | 25 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Krystian Rudnicki (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Rudol (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julien Tadrowski (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mouhamadou Traore (F) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateusz Wilk (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Radoslaw Wisniewski | 3 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukasz Zwolinski (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |