![]() | Lausanne Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mersim Asllani (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sinclair Baddy Dega (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Berchtold (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valeri Bojinov (F) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adilson Cabral (M) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuele Campo (M) | 17 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Castella (G) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Delley (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxime Dominguez (M) | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tiago-Marti Escorza (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Fransson (M) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joel Geissmann (M) | 28 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Getaz (D) | 20 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ali Kabacalman (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Kololli (M) | 26 (3) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noah Loosli (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrea Maccoppi (M) | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeremy Maniere (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francesco Margiotta (F) | 29 (5) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leandro Marin (D) | 19 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Martin (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Djamel Mesbah (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elton Monteiro (D) | 32 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Check Ouattara (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pak Kwang-Ryong (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandre Pasche (M) | 14 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Pos (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cameron Puertas (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simone Rapp (F) | 9 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alain Rochat (D) | 30 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominik Schmid (D) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yeltsin Tejeda (M) | 15 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Torres (F) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gonzalo Zarate (F) | 13 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andi Zeqiri (F) | 3 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enzo Zidane (M) | 11 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |