![]() | Panathinaikos Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Omri Altman (F) | 14 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Apostolakis (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anastasios Avlonitis (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ioannis Bouzoukis (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Cabezas (F) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tasos Chatzigiovanis (M) | 6 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Chavez (F) | 1 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ousmane Coulibaly (F) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sokratis Dioudis (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christos Donis (M) | 14 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimitrios Emmanouilidis (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefanos Evangelou (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oscar Hiljemark (M) | 10 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Niklas Hult (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vangelis Ikonomou (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emanuel Insua (D) | 14 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mattias Johansson (D) | 19 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ergys Kace (M) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimitrios Kolovetsios (D) | 24 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Kotsaris (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christos Kountouriotis (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimitrios Kourbelis (M) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Georgios Koutroumbis (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robin Lod (F) | 29 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luciano (F) | 7 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guillermo Molins (F) | 12 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Mounier (M) | 11 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ioannis Mystakidis (F) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nuno Reis (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sotiris Pispas (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo Moledo (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paschalis Staikos (M) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Steele (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yacouba Sylla (M) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theofanis Tzandaris (M) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Villafanez (F) | 12 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Odysseas Vlachodimos (G) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zeca (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |