![]() | 18. Andres Chavez |
Forward The Strongest |
| Real name | Andres Chavez |
|---|---|
| Age | 34 (Born 21 Mar, 1991) |
| Height | |
| Weight |
| Place of birth | Salto, Argentina |
|---|---|
| Nationality | Argentina |
| Date Signed | 19 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| The Strongest | 19 Jul, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Lamia | 11 Jan, 25 | Unknown | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Coquimbo Unido | 18 Jan, 24 | 10 Nov, 24 | Unknown | 14 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Banfield | 20 Jun, 22 | 05 Jun, 23 | Unknown | 15 (15) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Panathinaikos | 01 Jul, 17 | 20 Jun, 22 | Unknown | 1 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 32 (31) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.12 | n/a | n/a | n/a | |||||||
Games played by Andres Chavez in 2025/2026 |
|---|




