Nueva Chicago Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Gaston Lotito
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Colon Santa Fe | 8 | 5 | 2 | 1 | +6 | 17 |
| 3 | Tristan Suarez | 8 | 4 | 4 | 0 | +7 | 16 |
| 4 | Nueva Chicago | 8 | 4 | 3 | 1 | +4 | 15 |
| 5 | San Martin de Tucuman | 8 | 3 | 5 | 0 | +5 | 14 |
| 6 | Defensores de Belgrano | 8 | 3 | 5 | 0 | +5 | 14 |




