![]() | 38. Evelio Cardozo |
Midfielder On loan at Danubio |
Real name | Evelio Cardozo |
---|---|
Age | 24 (Born 06 Feb, 2001) |
Height | |
Weight |
Place of birth | Capital Federal, Argentina |
---|---|
Nationality | Argentina |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Danubio | 25 Feb, 25 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Nueva Chicago | 14 Jun, 23 | 01 Jan, 25 | Loan | 23 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Sportivo Trinidense | 01 Jan, 23 | 14 Jun, 23 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Atlanta | 01 Feb, 22 | 31 Dec, 22 | Loan | 15 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Racing Club | 01 Jan, 19 | 30 Jun, 24 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 38 (25) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | ||
Goals per Game | 0.04 | n/a | n/a | 0 |
Appearances:31Totals: | 1 | 7 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |