![]() | Hibernian Club details |
| Also known as | The Hibees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Easter Road
| |||||||||||||||
| Manager | David Gray
| |||||||||||||||
| Year Formed | 1875 | |||||||||||||||
| Chairman | Rod Petrie |
| Address | Easter Road Stadium |
|---|---|
| 12 Albion Place | |
| Edinburgh | |
| Post Code | EH7 5QG |
| Website | www.hibernianfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | Motherwell | 2 | 1 | 1 | 0 | +1 | 4 |
| 6 | Dundee Utd | 4 | 1 | 1 | 2 | -2 | 4 |
| 7 | Hibernian | 2 | 1 | 0 | 1 | 0 | 3 |
| 8 | St Johnstone | 3 | 1 | 0 | 2 | -1 | 3 |
| 9 | Aberdeen | 2 | 1 | 0 | 1 | -1 | 3 |




