![]() | Rio Ave Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio do Rio Ave
| ||||||||||
| Manager | Sotiris Silaidopoulos
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | V Guimaraes | 15 | 6 | 3 | 6 | -5 | 21 |
| 9 | Estoril | 15 | 4 | 5 | 6 | -2 | 17 |
| 10 | Rio Ave | 15 | 3 | 8 | 4 | -5 | 17 |
| 11 | Alverca | 15 | 5 | 2 | 8 | -8 | 17 |
| 12 | CD Nacional | 15 | 4 | 4 | 7 | -4 | 16 |




