![]() | Boston Utd Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | York Street Stadium
| |||||||||||||||||||||||||
| Manager | Graham Coughlan
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | York Street |
|---|---|
| Boston | |
| Lincolnshire | |
| Post Code | PE21 6JN |
| Website | /www.bostonunited.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Eastleigh | 17 | 6 | 4 | 7 | -2 | 22 |
| 13 | Brackley | 16 | 5 | 5 | 6 | -4 | 20 |
| 14 | Boston Utd | 17 | 5 | 5 | 7 | -6 | 20 |
| 15 | Solihull M | 17 | 5 | 5 | 7 | -7 | 20 |
| 16 | Yeovil | 17 | 6 | 2 | 9 | -8 | 20 |




