![]() | B Dortmund Club details |
| Also known as | Die Borussen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Signal Iduna Park
| |||||||||||||||||||||||||||||||||||
| Manager | Niko Kovac
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1909 | |||||||||||||||||||||||||||||||||||
| Chairman | Dr. Reinhard Rauball |
| Address | Signal Iduna Park |
|---|---|
| Post Code | |
| Website | www.bvb.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | RB Leipzig | 11 | 8 | 1 | 2 | +9 | 25 |
| 3 | B Leverkusen | 11 | 7 | 2 | 2 | +12 | 23 |
| 4 | B Dortmund | 11 | 6 | 4 | 1 | +9 | 22 |
| 5 | Stuttgart | 11 | 7 | 1 | 3 | +5 | 22 |
| 6 | E Frankfurt | 11 | 6 | 2 | 3 | +5 | 20 |




