![]() | St Gallen Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Swiss League Swiss League 2018-07-21 18:00 | Sa 21Jul 20182018-07-21 18:00 | Basel 2 2018-07-21 18:00 | 1 - 2 | St Gallen 1 2018-07-21 18:00 | W | 1 2018-07-21 18:00 | |||
Europa League Europa League 2018-07-26 19:15 | Th 26Jul 20182018-07-26 19:15 | St Gallen 1 2018-07-26 19:15 | 2 - 1 | Sarpsborg 2 2018-07-26 19:15 | W | 1 2018-07-26 19:15 | |||
Swiss League Swiss League 2018-07-29 15:00 | Su 29Jul 20182018-07-29 15:00 | St Gallen 1 2018-07-29 15:00 | 2 - 4 | FC Sion 2 2018-07-29 15:00 | L | 5 2018-07-29 15:00 | |||
Europa League Europa League 2018-08-02 19:45 | Th 02Aug 20182018-08-02 19:45 | Sarpsborg 2 2018-08-02 19:45 | 1 - 0 | St Gallen 1 2018-08-02 19:45 | L | 5 2018-08-02 19:45 | |||
Swiss League Swiss League 2018-08-05 15:00 | Su 05Aug 20182018-08-05 15:00 | St Gallen 1 2018-08-05 15:00 | 3 - 2 | Thun 2 2018-08-05 15:00 | W | 1 2018-08-05 15:00 | |||
Swiss League Swiss League 2018-08-12 15:00 | Su 12Aug 20182018-08-12 15:00 | FC Zurich 2 2018-08-12 15:00 | 0 - 0 | St Gallen 1 2018-08-12 15:00 | D | 3 2018-08-12 15:00 | |||
Swiss League Swiss League 2018-08-26 15:00 | Su 26Aug 20182018-08-26 15:00 | St Gallen 1 2018-08-26 15:00 | 0 - 1 | Lucerne 2 2018-08-26 15:00 | L | 5 2018-08-26 15:00 | |||
Swiss League Swiss League 2018-09-02 15:00 | Su 02Sep 20182018-09-02 15:00 | Neuc. Xamax 2 2018-09-02 15:00 | 2 - 3 | St Gallen 1 2018-09-02 15:00 | W | 1 2018-09-02 15:00 | |||
Swiss League Swiss League 2018-09-23 15:00 | Su 23Sep 20182018-09-23 15:00 | St Gallen 1 2018-09-23 15:00 | 2 - 2 | Lugano 2 2018-09-23 15:00 | D | 3 2018-09-23 15:00 | |||
Swiss League Swiss League 2018-09-26 19:00 | We 26Sep 20182018-09-26 19:00 | Young Boys 2 2018-09-26 19:00 | 2 - 0 | St Gallen 1 2018-09-26 19:00 | L | 5 2018-09-26 19:00 | |||
Swiss League Swiss League 2018-09-29 18:00 | Sa 29Sep 20182018-09-29 18:00 | St Gallen 1 2018-09-29 18:00 | 2 - 1 | Grasshoppers 2 2018-09-29 18:00 | W | 1 2018-09-29 18:00 | |||
Swiss League Swiss League 2018-10-06 18:00 | Sa 06Oct 20182018-10-06 18:00 | St Gallen 1 2018-10-06 18:00 | 1 - 3 | Basel 2 2018-10-06 18:00 | L | 5 2018-10-06 18:00 | |||
Swiss League Swiss League 2018-10-21 15:00 | Su 21Oct 20182018-10-21 15:00 | Lugano 2 2018-10-21 15:00 | 3 - 1 | St Gallen 1 2018-10-21 15:00 | L | 5 2018-10-21 15:00 | |||
Swiss League Swiss League 2018-10-28 15:00 | Su 28Oct 20182018-10-28 15:00 | St Gallen 1 2018-10-28 15:00 | 3 - 2 | FC Zurich 2 2018-10-28 15:00 | W | 1 2018-10-28 15:00 | |||
Swiss League Swiss League 2018-11-04 15:00 | Su 04Nov 20182018-11-04 15:00 | FC Sion 2 2018-11-04 15:00 | 0 - 1 | St Gallen 1 2018-11-04 15:00 | W | 1 2018-11-04 15:00 | |||
Swiss League Swiss League 2018-11-11 15:00 | Su 11Nov 20182018-11-11 15:00 | St Gallen 1 2018-11-11 15:00 | 2 - 3 | Young Boys 2 2018-11-11 15:00 | L | 5 2018-11-11 15:00 | |||
Swiss League Swiss League 2018-11-25 15:00 | Su 25Nov 20182018-11-25 15:00 | Grasshoppers 2 2018-11-25 15:00 | 2 - 1 | St Gallen 1 2018-11-25 15:00 | L | 5 2018-11-25 15:00 | |||
Swiss League Swiss League 2018-12-01 18:00 | Sa 01Dec 20182018-12-01 18:00 | Thun 2 2018-12-01 18:00 | 2 - 0 | St Gallen 1 2018-12-01 18:00 | L | 5 2018-12-01 18:00 | |||
Swiss League Swiss League 2018-12-08 18:00 | Sa 08Dec 20182018-12-08 18:00 | St Gallen 1 2018-12-08 18:00 | 3 - 2 | Neuc. Xamax 2 2018-12-08 18:00 | W | 1 2018-12-08 18:00 | |||
Swiss League Swiss League 2018-12-16 15:00 | Su 16Dec 20182018-12-16 15:00 | Lucerne 2 2018-12-16 15:00 | 2 - 1 | St Gallen 1 2018-12-16 15:00 | L | 5 2018-12-16 15:00 | |||
Swiss League Swiss League 2019-02-06 19:00 | We 06Feb 20192019-02-06 19:00 | St Gallen 1 2019-02-06 19:00 | 3 - 1 | FC Zurich 2 2019-02-06 19:00 | W | 1 2019-02-06 19:00 | |||
Swiss League Swiss League 2019-02-09 18:00 | Sa 09Feb 20192019-02-09 18:00 | Basel 2 2019-02-09 18:00 | 1 - 1 | St Gallen 1 2019-02-09 18:00 | D | 3 2019-02-09 18:00 | |||
Swiss League Swiss League 2019-02-16 18:00 | Sa 16Feb 20192019-02-16 18:00 | St Gallen 1 2019-02-16 18:00 | 1 - 3 | Thun 2 2019-02-16 18:00 | L | 5 2019-02-16 18:00 | |||
Swiss League Swiss League 2019-02-23 18:00 | Sa 23Feb 20192019-02-23 18:00 | FC Sion 2 2019-02-23 18:00 | 2 - 2 | St Gallen 1 2019-02-23 18:00 | D | 3 2019-02-23 18:00 | |||
Swiss League Swiss League 2019-03-03 15:00 | Su 03Mar 20192019-03-03 15:00 | St Gallen 1 2019-03-03 15:00 | 3 - 0 | Neuc. Xamax 2 2019-03-03 15:00 | W | 1 2019-03-03 15:00 | |||
Swiss League Swiss League 2019-03-10 15:00 | Su 10Mar 20192019-03-10 15:00 | Lucerne 2 2019-03-10 15:00 | 3 - 0 | St Gallen 1 2019-03-10 15:00 | L | 5 2019-03-10 15:00 | |||
Swiss League Swiss League 2019-03-16 18:00 | Sa 16Mar 20192019-03-16 18:00 | St Gallen 1 2019-03-16 18:00 | 0 - 2 | Lugano 2 2019-03-16 18:00 | L | 5 2019-03-16 18:00 | |||
Swiss League Swiss League 2019-03-31 15:00 | Su 31Mar 20192019-03-31 15:00 | Young Boys 2 2019-03-31 15:00 | 3 - 2 | St Gallen 1 2019-03-31 15:00 | L | 5 2019-03-31 15:00 | |||
Swiss League Swiss League 2019-04-03 19:00 | We 03Apr 20192019-04-03 19:00 | St Gallen 1 2019-04-03 19:00 | 0 - 0 | Grasshoppers 2 2019-04-03 19:00 | D | 3 2019-04-03 19:00 | |||
Swiss League Swiss League 2019-04-06 18:00 | Sa 06Apr 20192019-04-06 18:00 | Neuc. Xamax 2 2019-04-06 18:00 | 0 - 1 | St Gallen 1 2019-04-06 18:00 | W | 1 2019-04-06 18:00 | |||
Swiss League Swiss League 2019-04-14 15:00 | Su 14Apr 20192019-04-14 15:00 | Thun 2 2019-04-14 15:00 | 0 - 0 | St Gallen 1 2019-04-14 15:00 | D | 3 2019-04-14 15:00 | |||
Swiss League Swiss League 2019-04-20 18:00 | Sa 20Apr 20192019-04-20 18:00 | St Gallen 1 2019-04-20 18:00 | 1 - 2 | Lucerne 2 2019-04-20 18:00 | L | 5 2019-04-20 18:00 | |||
Swiss League Swiss League 2019-04-28 15:00 | Su 28Apr 20192019-04-28 15:00 | St Gallen 1 2019-04-28 15:00 | 0 - 3 | Basel 2 2019-04-28 15:00 | L | 5 2019-04-28 15:00 | |||
Swiss League Swiss League 2019-05-04 18:00 | Sa 04May 20192019-05-04 18:00 | Grasshoppers 2 2019-05-04 18:00 | 0 - 1 | St Gallen 1 2019-05-04 18:00 | W | 1 2019-05-04 18:00 | |||
Swiss League Swiss League 2019-05-12 15:00 | Su 12May 20192019-05-12 15:00 | St Gallen 1 2019-05-12 15:00 | 2 - 1 | FC Sion 2 2019-05-12 15:00 | W | 1 2019-05-12 15:00 | |||
Swiss League Swiss League 2019-05-16 19:00 | Th 16May 20192019-05-16 19:00 | Lugano 2 2019-05-16 19:00 | 1 - 0 | St Gallen 1 2019-05-16 19:00 | L | 5 2019-05-16 19:00 | |||
Swiss League Swiss League 2019-05-22 19:00 | We 22May 20192019-05-22 19:00 | St Gallen 1 2019-05-22 19:00 | 4 - 1 | Young Boys 2 2019-05-22 19:00 | W | 1 2019-05-22 19:00 | |||
Swiss League Swiss League 2019-05-25 18:00 | Sa 25May 20192019-05-25 18:00 | FC Zurich 2 2019-05-25 18:00 | 1 - 1 | St Gallen 1 2019-05-25 18:00 | D | 3 2019-05-25 18:00 | |||
Totals: | 14 | 7 | 17 | ||||||
As a %: | 37 | 18 | 45 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |