![]() | Hamburg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Bundesliga 2 German Bundesliga 2 2018-08-03 19:30 | Fr 03Aug 20182018-08-03 19:30 | Hamburg 1 2018-08-03 19:30 | 0 - 3 | Holstein Kiel 2 2018-08-03 19:30 | L | 5 2018-08-03 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-08-12 12:30 | Su 12Aug 20182018-08-12 12:30 | SV Sandhausen 2 2018-08-12 12:30 | 0 - 3 | Hamburg 1 2018-08-12 12:30 | W | 1 2018-08-12 12:30 | |||
German Cup German Cup 2018-08-18 17:30 | Sa 18Aug 20182018-08-18 17:30 | TuS Erndtebruck 2 2018-08-18 17:30 | 3 - 5 | Hamburg 1 2018-08-18 17:30 | W | 1 2018-08-18 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-08-27 19:30 | Mo 27Aug 20182018-08-27 19:30 | Hamburg 1 2018-08-27 19:30 | 3 - 0 | Arminia 2 2018-08-27 19:30 | W | 1 2018-08-27 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-09-15 12:00 | Sa 15Sep 20182018-09-15 12:00 | Hamburg 1 2018-09-15 12:00 | 3 - 2 | Heidenheim 2 2018-09-15 12:00 | W | 1 2018-09-15 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2018-09-18 17:30 | Tu 18Sep 20182018-09-18 17:30 | Dyn Dresden 2 2018-09-18 17:30 | 0 - 1 | Hamburg 1 2018-09-18 17:30 | W | 1 2018-09-18 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-09-23 12:30 | Su 23Sep 20182018-09-23 12:30 | Hamburg 1 2018-09-23 12:30 | 0 - 5 | Regensburg 2 2018-09-23 12:30 | L | 5 2018-09-23 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-09-27 19:30 | Th 27Sep 20182018-09-27 19:30 | Greuther Furth 2 2018-09-27 19:30 | 0 - 0 | Hamburg 1 2018-09-27 19:30 | D | 3 2018-09-27 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-09-30 12:30 | Su 30Sep 20182018-09-30 12:30 | Hamburg 1 2018-09-30 12:30 | 0 - 0 | St Pauli 2 2018-09-30 12:30 | D | 3 2018-09-30 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-10-05 17:30 | Fr 05Oct 20182018-10-05 17:30 | Darmstadt 2 2018-10-05 17:30 | 1 - 2 | Hamburg 1 2018-10-05 17:30 | W | 1 2018-10-05 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-10-21 12:30 | Su 21Oct 20182018-10-21 12:30 | Hamburg 1 2018-10-21 12:30 | 0 - 0 | Bochum 2 2018-10-21 12:30 | D | 3 2018-10-21 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-10-26 17:30 | Fr 26Oct 20182018-10-26 17:30 | FC Magdeburg 2 2018-10-26 17:30 | 0 - 1 | Hamburg 1 2018-10-26 17:30 | W | 1 2018-10-26 17:30 | |||
German Cup German Cup 2018-10-30 19:45 | Tu 30Oct 20182018-10-30 19:45 | Wehen-Wiesb. 2 2018-10-30 19:45 | 0 - 3 | Hamburg 1 2018-10-30 19:45 | W | 1 2018-10-30 19:45 | |||
German Bundesliga 2 German Bundesliga 2 2018-11-05 19:30 | Mo 05Nov 20182018-11-05 19:30 | Hamburg 1 2018-11-05 19:30 | 1 - 0 | Cologne 2 2018-11-05 19:30 | W | 1 2018-11-05 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-11-10 12:00 | Sa 10Nov 20182018-11-10 12:00 | Erzegbirge A 2 2018-11-10 12:00 | 1 - 3 | Hamburg 1 2018-11-10 12:00 | W | 1 2018-11-10 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2018-11-26 19:30 | Mo 26Nov 20182018-11-26 19:30 | Hamburg 1 2018-11-26 19:30 | 2 - 2 | Union Berlin 2 2018-11-26 19:30 | D | 3 2018-11-26 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-12-01 12:00 | Sa 01Dec 20182018-12-01 12:00 | Ingolstadt 2 2018-12-01 12:00 | 1 - 2 | Hamburg 1 2018-12-01 12:00 | W | 1 2018-12-01 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2018-12-07 17:30 | Fr 07Dec 20182018-12-07 17:30 | Hamburg 1 2018-12-07 17:30 | 1 - 0 | SC Paderborn 2 2018-12-07 17:30 | W | 1 2018-12-07 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-12-14 17:30 | Fr 14Dec 20182018-12-14 17:30 | Duisburg 2 2018-12-14 17:30 | 1 - 2 | Hamburg 1 2018-12-14 17:30 | W | 1 2018-12-14 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2018-12-23 12:30 | Su 23Dec 20182018-12-23 12:30 | Holstein Kiel 2 2018-12-23 12:30 | 3 - 1 | Hamburg 1 2018-12-23 12:30 | L | 5 2018-12-23 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-01-30 19:30 | We 30Jan 20192019-01-30 19:30 | Hamburg 1 2019-01-30 19:30 | 2 - 1 | SV Sandhausen 2 2019-01-30 19:30 | W | 1 2019-01-30 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-02-02 12:00 | Sa 02Feb 20192019-02-02 12:00 | Arminia 2 2019-02-02 12:00 | 2 - 0 | Hamburg 1 2019-02-02 12:00 | L | 5 2019-02-02 12:00 | |||
German Cup German Cup 2019-02-05 17:30 | Tu 05Feb 20192019-02-05 17:30 | Hamburg 1 2019-02-05 17:30 | 1 - 0 | Nuremberg 2 2019-02-05 17:30 | W | 1 2019-02-05 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-02-11 19:30 | Mo 11Feb 20192019-02-11 19:30 | Hamburg 1 2019-02-11 19:30 | 1 - 0 | Dyn Dresden 2 2019-02-11 19:30 | W | 1 2019-02-11 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-02-16 12:00 | Sa 16Feb 20192019-02-16 12:00 | Heidenheim 2 2019-02-16 12:00 | 2 - 2 | Hamburg 1 2019-02-16 12:00 | D | 3 2019-02-16 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2019-02-24 12:30 | Su 24Feb 20192019-02-24 12:30 | Regensburg 2 2019-02-24 12:30 | 2 - 1 | Hamburg 1 2019-02-24 12:30 | L | 5 2019-02-24 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-03-04 19:30 | Mo 04Mar 20192019-03-04 19:30 | Hamburg 1 2019-03-04 19:30 | 1 - 0 | Greuther Furth 2 2019-03-04 19:30 | W | 1 2019-03-04 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-03-10 12:30 | Su 10Mar 20192019-03-10 12:30 | St Pauli 2 2019-03-10 12:30 | 0 - 4 | Hamburg 1 2019-03-10 12:30 | W | 1 2019-03-10 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-03-16 12:00 | Sa 16Mar 20192019-03-16 12:00 | Hamburg 1 2019-03-16 12:00 | 2 - 3 | Darmstadt 2 2019-03-16 12:00 | L | 5 2019-03-16 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2019-03-30 12:00 | Sa 30Mar 20192019-03-30 12:00 | Bochum 2 2019-03-30 12:00 | 0 - 0 | Hamburg 1 2019-03-30 12:00 | D | 3 2019-03-30 12:00 | |||
German Cup German Cup 2019-04-02 17:30 | Tu 02Apr 20192019-04-02 17:30 | SC Paderborn 2 2019-04-02 17:30 | 0 - 2 | Hamburg 1 2019-04-02 17:30 | W | 1 2019-04-02 17:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-04-08 19:30 | Mo 08Apr 20192019-04-08 19:30 | Hamburg 1 2019-04-08 19:30 | 1 - 2 | FC Magdeburg 2 2019-04-08 19:30 | L | 5 2019-04-08 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-04-15 19:30 | Mo 15Apr 20192019-04-15 19:30 | Cologne 2 2019-04-15 19:30 | 1 - 1 | Hamburg 1 2019-04-15 19:30 | D | 3 2019-04-15 19:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-04-20 12:00 | Sa 20Apr 20192019-04-20 12:00 | Hamburg 1 2019-04-20 12:00 | 1 - 1 | Erzegbirge A 2 2019-04-20 12:00 | D | 3 2019-04-20 12:00 | |||
German Cup German Cup 2019-04-23 19:45 | Tu 23Apr 20192019-04-23 19:45 | Hamburg 1 2019-04-23 19:45 | 1 - 3 | RB Leipzig 2 2019-04-23 19:45 | L | 5 2019-04-23 19:45 | |||
German Bundesliga 2 German Bundesliga 2 2019-04-28 12:30 | Su 28Apr 20192019-04-28 12:30 | Union Berlin 2 2019-04-28 12:30 | 2 - 0 | Hamburg 1 2019-04-28 12:30 | L | 5 2019-04-28 12:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-05-04 12:00 | Sa 04May 20192019-05-04 12:00 | Hamburg 1 2019-05-04 12:00 | 0 - 3 | Ingolstadt 2 2019-05-04 12:00 | L | 5 2019-05-04 12:00 | |||
German Bundesliga 2 German Bundesliga 2 2019-05-12 14:30 | Su 12May 20192019-05-12 14:30 | SC Paderborn 2 2019-05-12 14:30 | 4 - 1 | Hamburg 1 2019-05-12 14:30 | L | 5 2019-05-12 14:30 | |||
German Bundesliga 2 German Bundesliga 2 2019-05-19 14:30 | Su 19May 20192019-05-19 14:30 | Hamburg 1 2019-05-19 14:30 | 3 - 0 | Duisburg 2 2019-05-19 14:30 | W | 1 2019-05-19 14:30 | |||
Totals: | 20 | 8 | 11 | ||||||
As a %: | 51 | 21 | 28 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |